Credit Union Place - Island Petroleum
| Credit Union Place - Island Petroleum |
| West Kent Phoenix 22-5-5 |
| Western Wind 8-19-4 | |
| 12:00pm December, 19 2025 | |
Players To Watch
| Players To Watch | |
| 12-0-3 | Record | 7-16-4 |
| | ||
| 1.860 | GAA | 2.958 |
| | ||
| SV% | 0.056 | |
| | ||
| Team Rosters | |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Jocelyn Macdonald For | 31 | 35 | 23 | 58 | 28 | 5 | 0 | 5 |
| Ketya Maguiraga For | 30 | 29 | 22 | 51 | 8 | 9 | 0 | 0 |
| Anabelle Allain For | 31 | 12 | 16 | 28 | 8 | 3 | 0 | 1 |
| Alexander Allain For | 31 | 10 | 12 | 22 | 6 | 0 | 0 | 0 |
| Mallory Basque For | 31 | 9 | 13 | 22 | 14 | 2 | 0 | 0 |
| Danica Frenette For | 32 | 11 | 11 | 22 | 16 | 2 | 0 | 0 |
| Celine Doiron For | 32 | 5 | 9 | 14 | 14 | 0 | 0 | 1 |
| Emily Basque For | 32 | 6 | 6 | 12 | 10 | 1 | 0 | 0 |
| Marysa Hebert D | 32 | 3 | 7 | 10 | 8 | 1 | 0 | 0 |
| Brooklynn Budden D | 27 | 1 | 9 | 10 | 42 | 1 | 0 | 0 |
| Payden Augustine D | 29 | 2 | 6 | 8 | 61 | 0 | 0 | 1 |
| Hayley Sherwood D | 32 | 2 | 6 | 8 | 8 | 0 | 0 | 0 |
| Natalie Beaulieu For | 28 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Hailey Holland D | 31 | 1 | 4 | 5 | 44 | 0 | 0 | 0 |
| Mia Robichaud D | 28 | 2 | 0 | 2 | 8 | 0 | 0 | 0 |
| ZoÉ lyn Plourde miller | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maelle andrÉe Harrison For | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josiane Levesque D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Mazerolle D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Daigle For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonie Levesque G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Jardine D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VÉronique Dupuis G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
|---|---|---|---|---|---|---|---|---|
| Shea-lynn Macdougall C | 30 | 13 | 8 | 21 | 4 | 3 | 0 | 1 |
| Jane Ashley For | 29 | 11 | 8 | 19 | 6 | 2 | 0 | 0 |
| Cara Blacquiere LW | 30 | 8 | 7 | 15 | 6 | 1 | 0 | 1 |
| Abigail Harris D | 31 | 5 | 6 | 11 | 16 | 2 | 0 | 1 |
| Caseley Griffin RW | 31 | 3 | 6 | 9 | 30 | 0 | 0 | 0 |
| Reese Grady For | 31 | 2 | 6 | 8 | 34 | 1 | 0 | 0 |
| Kara Gaudet For | 15 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Kate Coughlin D | 29 | 2 | 5 | 7 | 12 | 0 | 0 | 0 |
| Khloe Jay LW | 24 | 4 | 2 | 6 | 18 | 0 | 0 | 0 |
| Maria Desrosiers For | 26 | 1 | 5 | 6 | 34 | 0 | 0 | 1 |
| Gracie Lidstone D | 30 | 2 | 3 | 5 | 24 | 0 | 0 | 0 |
| Mya Ellsworth For | 21 | 2 | 2 | 4 | 6 | 0 | 0 | 1 |
| Kara Hutt D | 29 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Macy Richard D | 26 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| Joria Rae Bulger | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Sophia Williams G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Doyle D | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Annie O`Meara D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Jordan G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabour Collier For | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Season Series
![]() | Team Stats | ![]() |
| 29.1 1st | Power Play % | 5th 13.9 |
| | ||
| 87.6 4th | Penalty Kill % | 7th 80.6 |
| | ||
| 4.09 2nd | GF/GP | 8th 1.97 |
| | ||
| 2.41 6th | GA/GP | 8th 3.03 |
| | ||
5-0-0 Streak: W5 | Last 5 Games | 1-4-0 Streak: L3 |




