![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NB Female AAA Hockey League NB Female AAA Hockey League | Rockets | 12 | 10 | 1 | 1 | 0 | 540 | 108 | 93 | 15 | 1.667 | 0.861 | 0 |
2022 | NB Female AAA Hockey League (Playoffs) NB Female AAA Hockey League | Rockets | 1 | 0 | 1 | 0 | 0 | 45 | 21 | 18 | 3 | 4.000 | 0.857 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 25th, 2023 2023-03-25 | @ Phantoms | L (6-4) | 45 | 21 | 18 | 3 | 4.000 | 0.857 |
Sunday, March 12th, 2023 2023-03-12 | vs Hericanes | W (4-0) | 45 | 11 | 11 | 0 | 0.000 | 1.000 |
Sunday, February 19th, 2023 2023-02-19 | @ Phantoms | W (3-1) | 45 | 14 | 13 | 1 | 1.333 | 0.933 |
Sunday, February 12th, 2023 2023-02-12 | vs Phantoms | T (3-3) | 45 | 14 | 11 | 3 | 4.000 | 0.824 |
Sunday, January 29th, 2023 2023-01-29 | vs Storm (O) | W (3-2) | 45 | 17 | 15 | 2 | 2.667 | 0.895 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |