![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NB Female AAA Hockey League NB Female AAA Hockey League | Rockets | 11 | 10 | 1 | 0 | 0 | 495 | 44 | 37 | 7 | 0.848 | 0.841 | 0 |
2022 | NB Female AAA Hockey League (Playoffs) NB Female AAA Hockey League | Rockets | 2 | 2 | 0 | 0 | 0 | 90 | 1 | 0.667 | 0 | |||
2021 | NB Female AAA Hockey League NB Female AAA Hockey League | Rockets | 12 | 10 | 2 | 0 | 0 | 555 | 98 | 79 | 19 | 2.054 | 0.806 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 26th, 2023 2023-03-26 | vs Phantoms | W (4-1) | 45 | 1 | 1.333 | |||
Friday, March 24th, 2023 2023-03-24 | vs Phantoms | W (1-0) | 45 | 0 | 0.000 | |||
Friday, February 24th, 2023 2023-02-24 | @ Hericanes | W (4-1) | 45 | 1 | 1.333 | |||
Saturday, February 18th, 2023 2023-02-18 | @ Phantoms | W (3-0) | 45 | 9 | 9 | 0 | 0.000 | 1.000 |
Saturday, February 11th, 2023 2023-02-11 | vs Hericanes | W (4-0) | 45 | 7 | 7 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |