Ava Lumsden
#68
For
YOB: 2009
2024-25 Season | GP | G | A | PTS | PEN |
Career | GP 4 | G 2 | A 0 | PTS 2 | PEN 2 |
Last 5 Games
Date | Opp | Result | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Mar, 17, 24 | @ Storm (B) | T (null-null) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar, 15, 24 | vs Storm (B) | L (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar, 12, 24 | @ Storm (B) | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar, 09, 24 | vs Wind | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec, 31, 23 | vs Storm (B) | L (1-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Season | League | Team | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | PPGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midisle Wildcats | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.50 |