1st Period | -MON | ||
---|---|---|---|
02:11 | ![]() | (4) Madeleine Colpitts | 0-1 |
2nd Period | -MON | ||
---|---|---|---|
02:04 | ![]() | (10) Zoe Allain | 0-2 |
04:21 | ![]() | (4) Madeleine Colpitts | 0-3 |
10:31 | ![]() | (10) Katlyn Mackendrick Jaymie Hemphill-richard | 1-3 |
14:42 | ![]() | (4) Madeleine Colpitts | 1-4 |
3rd Period | -MON | ||
---|---|---|---|
01:49 | ![]() | (17) Kiersten MacKinnon (Power Play) (15) Danie Roy | 1-5 |
09:25 | ![]() | (8) Lauren Ward | 1-6 |
1st Period | -MON | ||
---|---|---|---|
01:03 | ![]() | (7) Addison Reilly (2 mins) | 2-0 |
04:27 | ![]() | (14) Brooke Mcguigan (2 mins) | 4-0 |
07:50 | ![]() | (5) Abby Fitzpatrick (2 mins) | 4-2 |
2nd Period | -MON | ||
---|---|---|---|
03:53 | ![]() | (11) Marissa Richard (2 mins) | 4-4 |
03:53 | ![]() | Finley Blacquiere (2 mins) | 6-4 |
3rd Period | -MON | ||
---|---|---|---|
02:59 | ![]() | (3) Mela Richard (2 mins) | 8-4 |
05:53 | ![]() | (5) Abby Fitzpatrick (2 mins) | 8-6 |
05:53 | ![]() | Jaymie Hemphill-richard (2 mins) | 10-6 |
14:42 | ![]() | (10) Katlyn Mackendrick (2 mins) | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Madeleine Colpitts | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Zoe Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kiersten MacKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Danie Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alyssa MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexia Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Katlyn Mackendrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaymie Hemphill-richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Mela Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Addison Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elle Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlayna Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Kenley Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Summer Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maika Chiasson | 0 | 1 | -1 | 0.000 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Summer Matthews | 0 | 6 | -6 | 0.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rockets | 0 | 0 | 0 | 0 | 0 |
Western Wind | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Wind | 0 of 1 |
Moncton Rockets | 1 of 4 |